You work hard. We help you play hard.
Go off-roading, feel the wind in your hair, start exploring, or set sails for your next destination with GSCU!
Motorcycles
ATV's
Boats
Personal Watercrafts
RV's
Snowmobiles
Go to the dealership ready to negotiate.
Get preapproved before you go! When you have your financing in order before you arrive at the dealership you can shop, and negotiate with confidence!
Why get preapproval from GSCU?
Low Rates
Mobile-Friendly Application
Know How Much You Can Afford
Pre-Approval Valid for 45 Days
Enjoy the confidence to SHOP BOLD with preapproval from GSCU!
Model Year | Rates As Low As | Annual Percentage Rate (APR)* | Term | Estimated Monthly Payment/$1000 | Alert Me |
---|---|---|---|---|---|
2016-2023 | 7.99% | 8.20% | Up to 36 months | $31.34 | |
2016-2023 | 7.99% | 8.15% | Up to 48 months | $24.42 | |
2016-2023 | 7.99% | 8.12% | Up to 60 months | $20.28 | |
2016-2023 | 9.00% | 9.12% | Up to 72 months | $18.03 | |
2015 & Older | 9.50% | 9.64% | Up to 60 months | $21.01 | |
2015 & Older | 10.50% | 10.62% | Up to 72 months | $18.79 | |
Rates and amount financed are determined by your credit history. Rates are subject to change at anytime however the rate will remain in effect for the life of the loan once disbursed. Estimated monthly payment does not reflect the additional cost of insurances. Additional rates and terms available. Please contact Member Services for additional information. *Annual Percentage Rate (APR) is based on a loan amount of $35,000 plus a $95 origination fee. | |||||
|
Model Year | Rates As Low As | Annual Percentage Rate (APR)* | Term | Estimated Monthly Payment/$1000 | Alert Me |
---|---|---|---|---|---|
2016-2023 | 8.25% | 8.46% | Up to 36 months | $31.46 | |
2016-2023 | 8.50% | 8.66% | Up to 48 months | $24.66 | |
2016-2023 | 8.75% | 8.88% | Up to 60 months | $20.65 | |
2016-2023 | 9.00% | 9.12% | Up to 72 months | $18.03 | |
2015 & Older | 9.75% | 9.89% | Up to 60 months | $21.13 | |
2015 & Older | 10.75% | 10.87% | Up to 72 months | $18.92 | |
Rates and amount financed are determined by your credit history. Rates are subject to change at anytime however the rate will remain in effect for the life of the loan once disbursed. Estimated monthly payment does not reflect the additional cost of insurances. Additional rates and terms available. Please contact Member Services for additional information. *Annual Percentage Rate (APR) is based on a loan amount of $35,000 plus a $95 origination fee. | |||||
|
Model Year | Rates As Low As | Annual Percentage Rate (APR)* | Term | Estimated Monthly Payment/$1000 | Alert Me |
---|---|---|---|---|---|
2016-2023 | 8.50% | 8.71% | Up to 36 months | $31.58 | |
2016-2023 | 8.75% | 8.91% | Up to 48 months | $24.78 | |
2016-2023 | 9.00% | 9.13% | Up to 60 months | $20.77 | |
2016-2023 | 9.25% | 9.37% | Up to 72 months | $18.16 | |
2016-2023 | 9.50% | 9.60% | Up to 84 months | $16.35 | |
2016-2023 | 10.00% | 10.09% | Up to 96 months | $15.18 | |
2016-2023 | 10.25% | 10.33% | Up to 120 months | $13.36 | |
2016-2023 | 10.75% | 10.81% | Up to 180 months | $11.22 | |
2016-2023 | 11.50% | 11.56% | Up to 240 months | $10.67 | |
2015 & Older | 9.75% | 9.89% | Up to 60 months | $21.13 | |
2015 & Older | 10.75% | 10.83% | Up to 120 months | $13.64 | |
Rates and amount financed are determined by your credit history. Rates are subject to change at anytime however the rate will remain in effect for the life of the loan once disbursed. Estimated monthly payment does not reflect the additional cost of insurances. Additional rates and terms available. Please contact Member Services for additional information. *Annual Percentage Rate (APR) is based on a loan amount of $35,000 plus a $95 origination fee. | |||||
|
We recognize the recent news of bank failures may prompt questions about the fiscal health of Granite State Credit Union. Granite State Credit Union remains safe and sound with sufficient liquidity to fund member loan and withdrawal needs. VIEW FULL MESSAGE FROM CEO